Maciej SobczykAge: 228 years1788–2017
- Name
- Maciej Sobczyk
- Surname
- Sobczyk
- Given names
- Maciej
| Birth | February 23, 1788 |
| Christening | February 23, 1788 |
| Birth of a brother | Benedykt Sobczyk March 22, 1789 (Age 12 months) |
| Christening of a brother | Benedykt Sobczyk March 22, 1789 (Age 12 months) |
| Birth of a brother | Paweł Sobczyk estimated 1790 (Age 22 months) |
| Birth of a sister | Katarzyna Sobczyk January 9, 1792 (Age 3 years) |
| Christening of a sister | Katarzyna Sobczyk January 9, 1792 (Age 3 years) |
| Birth of a sister | Katarzyna Sobczyk April 27, 1797 (Age 9 years) |
| Christening of a sister | Katarzyna Sobczyk April 27, 1797 (Age 9 years) |
| Birth of a sibling | ? Sobczyk December 1799 (Age 11 years) |
| Christening of a sibling | ? Sobczyk December 1799 (Age 11 years) |
| Death of a brother | Benedykt Sobczyk before 1840 (Age 51 years) |
| Death of a brother | Paweł Sobczyk before 2017 (on the date of death) |
| Death of a sister | Katarzyna Sobczyk before 2017 (on the date of death) |
| Death of a sister | Katarzyna Sobczyk before 2017 (on the date of death) |
| Death of a sibling | ? Sobczyk before 2017 (on the date of death) |
| Death of a father | Szymon Sobczyk before 2017 (on the date of death) |
| Death of a mother | Marianna Kędzior before 2017 (on the date of death) |
| Death | before 2017 (Age 228 years) |
| Family with parents |
| father |
Szymon Sobczyk Death: before 2017 |
| mother |
Marianna Kędzior Death: before 2017 |
| himself |
Maciej Sobczyk Birth: February 23, 1788 — Dobrenice, łódzkie, Polska Death: before 2017 |
|
13 months younger brother |
Benedykt Sobczyk Birth: March 22, 1789 Death: before 1840 |
|
21 months younger brother |
Paweł Sobczyk Birth: estimated 1790 Death: before 2017 |
|
2 years younger sister |
Katarzyna Sobczyk Birth: January 9, 1792 — Dobrenice, łódzkie, Polska Death: before 2017 |
|
5 years younger sister |
Katarzyna Sobczyk Birth: April 27, 1797 — Dobrenice, łódzkie, Polska Death: before 2017 |
|
3 years younger sibling |
? Sobczyk Birth: December 1799 — Dobrenice, łódzkie, Polska Death: before 2017 |
| Christening | Urodzenia 1778-1801, plik 24, akt drugi od góry po lewej, łacina. |
| Christening | img_000024_cr.jpg Format: image/jpeg Highlighted image: no Note:
|